Redmond Cup, Jr Division
| Player | Round 1 | Round 2 | Round 3 | Wins/Losses ▼ |
|---|---|---|---|---|
| Hugh Zhang 6d – 1 | B2+ | W2- | W2+ | 2-1 |
| Andrew Huang 5d – 2 | W1- | B1+ | B1- | 1-2 |
| Player | Round 1 | Round 2 | Round 3 | Wins/Losses ▼ |
|---|---|---|---|---|
| Hugh Zhang 6d – 1 | B2+ | W2- | W2+ | 2-1 |
| Andrew Huang 5d – 2 | W1- | B1+ | B1- | 1-2 |
|
Copyright © 1997-2008 American Go Association Email the AGA at aga@usgo.org Email our webmaster at webmaster@usgo.org Hosted at CT Incorporated |